<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navivest Stocks and Options Blog &#187; acquisition</title>
	<atom:link href="http://www.navivest.com/blog/tag/acquisition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navivest.com/blog</link>
	<description>Stocks and options trading ideas and market commentary.</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:40:17 +0000</lastBuildDate>
	<meta name="generator" content="Blog 6.4" />
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sybase Shares Rallying On Takeover Rumors</title>
		<link>http://www.navivest.com/blog/2010/05/sybase-shares-rallying-on-takeover-rumors/</link>
		<comments>http://www.navivest.com/blog/2010/05/sybase-shares-rallying-on-takeover-rumors/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:40:03 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Mergers & Acquisition]]></category>
		<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[sybase]]></category>
		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=363</guid>
		<description><![CDATA[Shares of software maker Sybase (SYB) are rallying 39% on rumors the company might be a takeover candidate. The stock is up $16.19 to $57.76 a 38.95% gain at 3:35 PM. 







]]></description>
			<content:encoded><![CDATA[<p>Shares of software maker <strong>Sybase</strong> (SYB) are rallying 39% on rumors the company might be a takeover candidate. The stock is up $16.19 to $57.76 a 38.95% gain at 3:35 PM. </p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/05/sybase-shares-rallying-on-takeover-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Data To Be Acquired For $3.4 Billion</title>
		<link>http://www.navivest.com/blog/2010/05/interactive-data-to-be-acquired-for-3-4-billion/</link>
		<comments>http://www.navivest.com/blog/2010/05/interactive-data-to-be-acquired-for-3-4-billion/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:46:29 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Mergers & Acquisition]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[interactive data corporation]]></category>
		<category><![CDATA[merger]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=350</guid>
		<description><![CDATA[Interactive Data Corporation (IDC), which provides financial market information, announced today that it had entered into an agreement to be acquired by two private equity funds, Warburg Pincus and Silverlake, for $33.86 per share or $3.4 billion in an all cash transaction.
Back on January 15, the company announced that its board was conducting a preliminary [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Interactive Data Corporation</strong> (IDC), which provides financial market information, announced today that it had entered into an agreement to be acquired by two private equity funds, Warburg Pincus and Silverlake, for $33.86 per share or $3.4 billion in an all cash transaction.</p>
<p>Back on January 15, the company announced that its board was conducting a preliminary review of strategic alternatives for the company. The news sent the stock from a close of $25.47 the day prior, to a close of $29.07 on the 15th.</p>
<p>The $33.86 per share price represents a 32.9% premium over the closing price on January 14. IDC expects that the deal will close in the third quarter.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/05/interactive-data-to-be-acquired-for-3-4-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacobs Engineering Rallies On Takeover Rumors</title>
		<link>http://www.navivest.com/blog/2010/04/jacobs-engineering-rallies-on-takeover-rumors/</link>
		<comments>http://www.navivest.com/blog/2010/04/jacobs-engineering-rallies-on-takeover-rumors/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 01:24:08 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Mergers & Acquisition]]></category>
		<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[blackstone]]></category>
		<category><![CDATA[jacobs engineering]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[tpg]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=258</guid>
		<description><![CDATA[The stock of Jacobs Engineering Group Inc (JEC), which provides technical, professional, and construction services worldwide, rose $3.33 to $47.61, a 7.22% gain,  on market chatter that the company is a takeover target, with the supposed interest coming from one or more private equity firm. TPG and Blackstone are being bandied about as the [...]]]></description>
			<content:encoded><![CDATA[<p>The stock of <strong>Jacobs Engineering Group Inc</strong> (JEC), which provides technical, professional, and construction services worldwide, rose $3.33 to $47.61, a 7.22% gain,  on market chatter that the company is a takeover target, with the supposed interest coming from one or more private equity firm. TPG and Blackstone are being bandied about as the interested parties. </p>
<p>The shares, which have traded an average of 1.8 million shares a day over the past three months, saw volume jump to 9.7 million. </p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/04/jacobs-engineering-rallies-on-takeover-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triumph Group Up 13% On Acquisition News</title>
		<link>http://www.navivest.com/blog/2010/03/triumph-group-up-13-on-acquisition-news/</link>
		<comments>http://www.navivest.com/blog/2010/03/triumph-group-up-13-on-acquisition-news/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:02:09 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[triumph group]]></category>
		<category><![CDATA[vought aircraft industries]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=202</guid>
		<description><![CDATA[Triumph Group (TGI), a company that supplies and overhauls aerospace systems and components, is seeing its stock rally $8.01 to $69.23, for a 13.08% gain in early trading, on mergers and acquisition news from the company. 
The company today announced that it had signed a definitive agreement to purchase Vought Aircraft Industries, Inc. from private [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Triumph Group</strong> (TGI), a company that supplies and overhauls aerospace systems and components, is seeing its stock rally $8.01 to $69.23, for a 13.08% gain in early trading, on mergers and acquisition news from the company. </p>
<p>The company today announced that it had signed a definitive agreement to purchase <strong>Vought Aircraft Industries</strong>, Inc. from private equity firm <strong>The Carlyle Group</strong>, in a cash and stock deal worth $1.44 billion, which includes the retirement of $590 million of Vought debt. Upon the deal’s closing, Carlyle will own approximately 31% of Triumph Group’s outstanding stock.</p>
<p>According to Triumph Group, the acquisition will create a company with industry-leading breadth of product and capabilities.<br />
Vought, which had 2009 sales of $1.9 billion, manufactures aerostructures for commercial, military and business jet aircraft. Its product line includes fuselages, wings, empennages, nacelles and helicopter cabins. </p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/03/triumph-group-up-13-on-acquisition-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massey Energy Shares Fall On Stock Offering</title>
		<link>http://www.navivest.com/blog/2010/03/massey-energy-shares-fall-on-stock-offering/</link>
		<comments>http://www.navivest.com/blog/2010/03/massey-energy-shares-fall-on-stock-offering/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:30:01 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[cumberland resources]]></category>
		<category><![CDATA[massey energy]]></category>
		<category><![CDATA[merger]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=194</guid>
		<description><![CDATA[Coal producer Massey Energy, (MEE) should be very active in Tuesday trading. The shares are off almost 4% in after hours trading on Monday, after the company announced that it is selling 8.5 million shares of its stock.
The company is planning to  use the proceeds to fund its purchase of privately held Cumberland Resources, [...]]]></description>
			<content:encoded><![CDATA[<p>Coal producer Massey Energy, (MEE) should be very active in Tuesday trading. The shares are off almost 4% in after hours trading on Monday, after the company announced that it is selling 8.5 million shares of its stock.</p>
<p>The company is planning to  use the proceeds to fund its purchase of privately held Cumberland Resources, a deal which Massey <a href="http://www.navivest.com/blog/2010/03/massey-energy-shares-rallying-on-acquisition/" target="_blank">announced</a> on Wednesday March 17.</p>
<p>The stock is off $1.95 to $48.90 in after hours trading on Monday.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/03/massey-energy-shares-fall-on-stock-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massey Energy Shares Rallying On Acquisition</title>
		<link>http://www.navivest.com/blog/2010/03/massey-energy-shares-rallying-on-acquisition/</link>
		<comments>http://www.navivest.com/blog/2010/03/massey-energy-shares-rallying-on-acquisition/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:18:58 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[massey energy]]></category>
		<category><![CDATA[merger]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=173</guid>
		<description><![CDATA[Coal producer Massey Energy (MEE) is a strong performer today, on the company&#8217;s news that it has signed a definitive agreement to acquire Cumberland Resources, a privately held coal producer, for $960 million, in a cash and stock deal. Massey Energy is offering $460 million in cash and the balance, or $320 million, in Massey [...]]]></description>
			<content:encoded><![CDATA[<p>Coal producer <strong>Massey Energy</strong> (MEE) is a strong performer today, on the company&#8217;s news that it has signed a definitive agreement to acquire <strong>Cumberland Resources</strong>, a privately held coal producer, for $960 million, in a cash and stock deal. Massey Energy is offering $460 million in cash and the balance, or $320 million, in Massey stock.</p>
<p>Cumberland Resources, which owns 416 million tons of coal reserves, had 2009 coal revenue of $550 million. The company posted 2009  EBITDA of $115 million.</p>
<p>Cumberland Resources produces both steam coal, which is used by power generating plants and metallurgical coal, which is used in the production of steel. Massey believes that the acquisition will strengthen its position in the metallurgical coal arena.</p>
<p>Cumberland currently produces 4.8 million tons of metallurgical coal annually and 800,000 tons of that is sold into the metallurgical coal market. After the acquisition, Massey will be producing 5 million tons of metallurgical coal.<br />
Massey shares are up $2.95 to $53.17 for a gain in early trading.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/03/massey-energy-shares-rallying-on-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novell Up After Hours On Takeover News</title>
		<link>http://www.navivest.com/blog/2010/03/novell-up-after-hours-on-takeover-news/</link>
		<comments>http://www.navivest.com/blog/2010/03/novell-up-after-hours-on-takeover-news/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:59:25 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Mergers & Acquisition]]></category>
		<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[elliot associates]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[novel]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=99</guid>
		<description><![CDATA[Shares of embattled network software maker Novell (NOVL) are rising in after hours trading, on news that hedge fund, Elliot Associates, has made an offer of $5.75 a share or roughly $2 billion, for the company.
The stock is trading slightly above that, up $1.23 to $5.98, as traders place bets that better offers might emerge [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of embattled network software maker <strong>Novell</strong> (NOVL) are rising in after hours trading, on news that hedge fund, <strong>Elliot Associates</strong>, has made an offer of $5.75 a share or roughly $2 billion, for the company.</p>
<p>The stock is trading slightly above that, up $1.23 to $5.98, as traders place bets that better offers might emerge from other networking-related concerns such as <strong>Microsoft</strong> (MSFT) and <strong>Cisco</strong> (CSCO) or maybe even <strong>IBM</strong> (IBM).    </p>
<p>Novell’s stock, which was once a very hot commodity back in the nineties, have severely lagged the broader market in the past ten years, dropping 88.88% from the ten year high of $42.44 that was reached on January 4, 1999.  </p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/03/novell-up-after-hours-on-takeover-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47% One Day Gain On Smith International Options</title>
		<link>http://www.navivest.com/blog/2010/02/47-one-day-gain-on-smith-international-options/</link>
		<comments>http://www.navivest.com/blog/2010/02/47-one-day-gain-on-smith-international-options/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:28:54 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Mergers & Acquisition]]></category>
		<category><![CDATA[Trading Idea]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[schlumberger]]></category>
		<category><![CDATA[smith international]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=50</guid>
		<description><![CDATA[On Friday, we issued a recommendation to subscribers of our Options Capitalist trading advisory service, that they buy the Smith International (SII) March 2010 37 calls, as there was a possibility a bid could be made for the company this week, by Schlumberger (SLB). We also actually posted that trade on the Navivest blog for [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, we issued a recommendation to subscribers of our <strong>Options Capitalist</strong> trading advisory service, that they buy the <strong>Smith International</strong> (SII) March 2010 37 calls, as there was a possibility a bid could be made for the company this week, by <strong>Schlumberger</strong> (SLB). We also actually posted that trade on the Navivest blog for our readers.</p>
<p>On Sunday, Schlumberger did announce a $45.84 per share bid for the company and the March 37 calls, which we purchased at $2.10, are now bidding $3.10, a nice 47% gain in just one trading day!</p>
<p>We offer compelling options trading ideas such as these twice a week via The Options Capitalist. For more info on the service, visit our site at <a href="http://www.navivest.com" target="_blank">http://www.navivest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/02/47-one-day-gain-on-smith-international-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
