<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navivest Stocks and Options Blog</title>
	<atom:link href="http://www.navivest.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navivest.com/blog</link>
	<description>Stocks and options trading ideas and market commentary.</description>
	<lastBuildDate>Sat, 13 Mar 2010 04:30:19 +0000</lastBuildDate>
	<meta name="generator" content="Blog 6.4" />
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Potash Corp Shares Could Be A Buy At Current Levels</title>
		<link>http://www.navivest.com/blog/2010/03/potash-corp-shares-could-be-a-buy-at-current-levels/</link>
		<comments>http://www.navivest.com/blog/2010/03/potash-corp-shares-could-be-a-buy-at-current-levels/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:30:19 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[potash corp of caskatchewan]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=145</guid>
		<description><![CDATA[Fertilizer maker Potash Corp of Saskatchewan (POT) added $8.34 or 7.13% to $125.27 on Friday March 12, after the company on Thursday evening, raised its current (first) quarter guidance to $1.30-$1.50 per share, which is a substantial improvement from the company’s own very recent estimates of $0.70-$1.00 per share, that was provided just six weeks [...]]]></description>
		<wfw:commentRss>http://www.navivest.com/blog/2010/03/potash-corp-shares-could-be-a-buy-at-current-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock to Watch &#8211; Citigroup</title>
		<link>http://www.navivest.com/blog/2010/03/stock-to-watch-citigroup/</link>
		<comments>http://www.navivest.com/blog/2010/03/stock-to-watch-citigroup/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:29:49 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[citigroup]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=141</guid>
		<description><![CDATA[Citigroup’s (C) beleaguered stock, which has severely under-performed the broader markets, has been on a tear (relatively speaking) the past four days. The stock has advanced from a close of $3.50 on March 5, to a close of $4.18 on Thursday March 11, with a higher close each day.
On Tuesday, the stock rallied 7.9% from [...]]]></description>
		<wfw:commentRss>http://www.navivest.com/blog/2010/03/stock-to-watch-citigroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Trade of The Day &#8211; AboveNet</title>
		<link>http://www.navivest.com/blog/2010/03/technical-trade-of-the-day-abovenet/</link>
		<comments>http://www.navivest.com/blog/2010/03/technical-trade-of-the-day-abovenet/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:06:15 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abovenet]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[trading recommendation]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=132</guid>
		<description><![CDATA[AboveNet (ABVT), which provides high bandwidth connectivity solutions to businesses, yesterday fell $7.70 to $55.46, a huge 12.19% decline, after the company reported fourth quarter and full year 2009 results. The company also provided guidance for the 2010 guidance, all which served to disappoint investors. 
The stock hit an intra-day low of $53.32, but managed [...]]]></description>
		<wfw:commentRss>http://www.navivest.com/blog/2010/03/technical-trade-of-the-day-abovenet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technical Trader &#8211; Google</title>
		<link>http://www.navivest.com/blog/2010/03/the-technical-trader-google/</link>
		<comments>http://www.navivest.com/blog/2010/03/the-technical-trader-google/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:50:51 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Idea]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[stock recommendation]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=136</guid>
		<description><![CDATA[Google (GOOG) was up 2.9% or $16.26 to $576.45 today, a strong performer in an otherwise flat market. On March 2nd, in a post on entitled “Google Could Be Heading Much Higher” (access here), we recommended the stock based on a technical analysis of the shares. We were looking for the stock to move to [...]]]></description>
		<wfw:commentRss>http://www.navivest.com/blog/2010/03/the-technical-trader-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facet Biotech Up 66.44%</title>
		<link>http://www.navivest.com/blog/2010/03/facet-biotech-up-66-44/</link>
		<comments>http://www.navivest.com/blog/2010/03/facet-biotech-up-66-44/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:06:09 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abbot labs]]></category>
		<category><![CDATA[facet biotech]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=129</guid>
		<description><![CDATA[Facet Biotech (FACT) is one of the best performing stocks overall today, on  a $10.77 rally to $26.98, for a 66.44% gain so far on the day.
Abbot Laboratories (ABT) announced that it is $27 per share in cash to buy the company, in a deal worth a total of $450 million.







]]></description>
		<wfw:commentRss>http://www.navivest.com/blog/2010/03/facet-biotech-up-66-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Shares up 10%</title>
		<link>http://www.navivest.com/blog/2010/03/aig-shares-up-10/</link>
		<comments>http://www.navivest.com/blog/2010/03/aig-shares-up-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:22:48 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[hot stock]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=125</guid>
		<description><![CDATA[Shares of AIG are up $3.32 to $36.09, a gain of 10.13%, on almost three times the normal volume the past three months. The stock has gone from a low of $24.99 just six days ago.
With a better than 22% of the stock being short, short traders are covering their positions and that is helping [...]]]></description>
		<wfw:commentRss>http://www.navivest.com/blog/2010/03/aig-shares-up-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technical Trader – Apple</title>
		<link>http://www.navivest.com/blog/2010/03/the-technical-trader-%e2%80%93-apple/</link>
		<comments>http://www.navivest.com/blog/2010/03/the-technical-trader-%e2%80%93-apple/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:04:17 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Idea]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=122</guid>
		<description><![CDATA[Apple (AAPL) hit a new 52-week high of $219.70 on Friday, although the stock pulled back a bit, to close at $218.95. From the start of 2009, through October of that year, Apple’s stock was basically moving in a straight line upwards. Since mid October however, the shares have traded in a range, albeit a [...]]]></description>
		<wfw:commentRss>http://www.navivest.com/blog/2010/03/the-technical-trader-%e2%80%93-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Trade Of The Day – 03/08/10</title>
		<link>http://www.navivest.com/blog/2010/03/option-trade-of-the-day-%e2%80%93-030810/</link>
		<comments>http://www.navivest.com/blog/2010/03/option-trade-of-the-day-%e2%80%93-030810/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:15:32 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Idea]]></category>
		<category><![CDATA[monsanto]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=117</guid>
		<description><![CDATA[Shares of fertilizer producer Monsanto (MON) have severely lagged the overall market the past two months. On Friday, with the broader indices all gaining over one percent, the stock lost 2.23%.
However, we are now looking for the stock to hold above $72 and rebound a little, creating an opportunity for some quick profits.  Should we [...]]]></description>
		<wfw:commentRss>http://www.navivest.com/blog/2010/03/option-trade-of-the-day-%e2%80%93-030810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technical Trader &#8211; Ross Stores</title>
		<link>http://www.navivest.com/blog/2010/03/the-technical-trader-ross-stores/</link>
		<comments>http://www.navivest.com/blog/2010/03/the-technical-trader-ross-stores/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:47:49 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Idea]]></category>
		<category><![CDATA[ross stores]]></category>
		<category><![CDATA[technical trader]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=111</guid>
		<description><![CDATA[Apparel retailer Ross Stores (ROST) was a strong performer today, as retail stocks rallied on the back of strong February same store sales among the group.
Ross Stores was up $1.61 to $51.06, a gain of 3.26%, with the stock hitting an intra-day high of $51.55, which also happens to be the new 52-week high for [...]]]></description>
		<wfw:commentRss>http://www.navivest.com/blog/2010/03/the-technical-trader-ross-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Recommendation Follow-up</title>
		<link>http://www.navivest.com/blog/2010/03/google-recommendation-follow-up/</link>
		<comments>http://www.navivest.com/blog/2010/03/google-recommendation-follow-up/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:13:27 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Idea]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[stock recommendation]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=109</guid>
		<description><![CDATA[Two days ago on March 2nd, we published a post on the Navivest blog, in which we suggested that based on technical analysis, Google shares could be heading much higher.
The shares were at $542 then and today, they closed at $554.59, up 12 points since then. We still see some more upside although with the [...]]]></description>
		<wfw:commentRss>http://www.navivest.com/blog/2010/03/google-recommendation-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
