<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Navivest Stocks and Options Blog</title>
	<atom:link href="http://www.navivest.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navivest.com/blog</link>
	<description>Stocks and options trading ideas and market commentary.</description>
	<lastBuildDate>Thu, 04 Mar 2010 22:52:03 -0700</lastBuildDate>
	<meta name="generator" content="Blog 6.4" />
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google Could Be Heading Much Higher by Google Recommendation Follow-up &#124; Navivest Stocks and Options Blog</title>
		<link>http://www.navivest.com/blog/2010/03/google-could-be-heading-much-higher/comment-page-1/#comment-5</link>
		<dc:creator>Google Recommendation Follow-up &#124; Navivest Stocks and Options Blog</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.navivest.com/blog/?p=86#comment-5</guid>
		<description>[...] days ago on March 2nd, we published a post on the Navivest blog, in which we suggested that based on technical analysis, Google shares could [...]</description>
		<content:encoded><![CDATA[<p>[...] days ago on March 2nd, we published a post on the Navivest blog, in which we suggested that based on technical analysis, Google shares could [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Of The Day &#8211; Nordson by Trade Recommendation Follow-up - Nordson &#124; Navivest Stocks and Options Blog</title>
		<link>http://www.navivest.com/blog/2010/02/stock-of-the-day-nordson/comment-page-1/#comment-2</link>
		<dc:creator>Trade Recommendation Follow-up - Nordson &#124; Navivest Stocks and Options Blog</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.navivest.com/blog/?p=62#comment-2</guid>
		<description>[...] February 23rd, we recommended buying Nordson (NDSN) shares, as the stock was up almost 9%, on a day that the major indices were [...]</description>
		<content:encoded><![CDATA[<p>[...] February 23rd, we recommended buying Nordson (NDSN) shares, as the stock was up almost 9%, on a day that the major indices were [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
