<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navivest Stocks and Options Blog &#187; Technical Analysis</title>
	<atom:link href="http://www.navivest.com/blog/category/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navivest.com/blog</link>
	<description>Stocks and options trading ideas and market commentary.</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:40:17 +0000</lastBuildDate>
	<meta name="generator" content="Blog 6.4" />
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technical Trader &#8211; Cummins Inc</title>
		<link>http://www.navivest.com/blog/2010/07/technical-trader-cummins-inc/</link>
		<comments>http://www.navivest.com/blog/2010/07/technical-trader-cummins-inc/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:30:46 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[cummins inc]]></category>
		<category><![CDATA[options writing]]></category>
		<category><![CDATA[sell calls]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=425</guid>
		<description><![CDATA[Cummins Inc (CMI) is up $1.51 to $74.05, currently one of the strongest performers among S&#038;P 500 stocks. However, the stock will form a double top if continues to advance and hits its next resistance area of $75. Traders might want to look at shorting the stock above $74.50 or selling call the September 85 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cummins Inc</strong> (CMI) is up $1.51 to $74.05, currently one of the strongest performers among S&#038;P 500 stocks. However, the stock will form a double top if continues to advance and hits its next resistance area of $75. Traders might want to look at shorting the stock above $74.50 or selling call the September 85 calls, which are asking $1.20. </p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/07/technical-trader-cummins-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Stocks Here On Rebound Expectation</title>
		<link>http://www.navivest.com/blog/2010/06/buy-stocks-here-on-rebound-expectation/</link>
		<comments>http://www.navivest.com/blog/2010/06/buy-stocks-here-on-rebound-expectation/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:00:03 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Idea]]></category>
		<category><![CDATA[commodity stocks]]></category>
		<category><![CDATA[freeport mcmoran]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[wynn resorts]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=390</guid>
		<description><![CDATA[With the exception of Wednesday when we had a small move to the upside, the major indices have been down every day this week and today we are also seeing some weakness in stocks. However, we are looking for a rebound and traders can start buying here for some quick profits today.
In early afternoon trading, [...]]]></description>
			<content:encoded><![CDATA[<p>With the exception of Wednesday when we had a small move to the upside, the major indices have been down every day this week and today we are also seeing some weakness in stocks. However, we are looking for a rebound and traders can start buying here for some quick profits today.</p>
<p>In early afternoon trading, <strong>Wynn Resorts</strong> (WYNN) is up $0.87 to $86.90 and we are looking for some more upside in the shares. Yesterday, we sent out a buy trade alert to subscribers of our <a href="http://www.navivest.com" target="_blank">Navivest Options Capitalist </a>service on the Wynn July 90 calls.</p>
<p>We also like commodity related stocks, which while already up on the day, should see some more upside. In the space, we like <strong>Freeport McMoRan</strong> (FCX), which is only up $1.26 to $64.70.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/06/buy-stocks-here-on-rebound-expectation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technical Trader &#8211; United Technologies</title>
		<link>http://www.navivest.com/blog/2010/04/the-technical-trader-united-technologies/</link>
		<comments>http://www.navivest.com/blog/2010/04/the-technical-trader-united-technologies/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:44:38 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Idea]]></category>
		<category><![CDATA[united technologies]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=303</guid>
		<description><![CDATA[Yesterday, with the major indices barely closing to the upside, Dow component United Technologies (UTX) had a big day, climbing $2.73 or 3.68% to $76.93. The stock is squarely above its 50 and 200 day moving averages and should the stock market continue its slow but steady climb to the upside this week, traders should [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, with the major indices barely closing to the upside, Dow component <strong>United Technologies</strong> (UTX) had a big day, climbing $2.73 or 3.68% to $76.93. The stock is squarely above its 50 and 200 day moving averages and should the stock market continue its slow but steady climb to the upside this week, traders should be able to scalp a few more upside points in the shares. </p>
<p><a href="http://www.navivest.com/blog/wp-content/uploads/2010/04/UTX_042110.png"><img src="http://www.navivest.com/blog/wp-content/uploads/2010/04/UTX_042110.png" alt="" title="UTX_042110" width="500" height="127" class="aligncenter size-full wp-image-304" /></a></p>
<p>This is a short term trade and traders should look to take very early profits of $1.50 to $2.50. Enter only if the Dow is moving to the upside today.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/04/the-technical-trader-united-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock To Watch &#8211; Phillips Van Heusen</title>
		<link>http://www.navivest.com/blog/2010/04/stock-to-watch-phillips-van-heusen/</link>
		<comments>http://www.navivest.com/blog/2010/04/stock-to-watch-phillips-van-heusen/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:04:12 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[phillips van heusen]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=307</guid>
		<description><![CDATA[
On March 15, shares of apparel company Phillips Van Heusen (PVH), gapped higher at the open, starting the day at $52, from the prior day&#8217;s close of $47.74. The stock advanced on news that the company was acquiring Tommy Hilfiger. Since then through yesterday, the stock has risen an incredible 25.26%, dramatically outpacing the overall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.navivest.com/blog/wp-content/uploads/2010/04/PVH_0421102.png"><img src="http://www.navivest.com/blog/wp-content/uploads/2010/04/PVH_0421102.png" alt="" title="PVH_042110" width="500" height="123" class="aligncenter size-full wp-image-311" /></a></p>
<p>On March 15, shares of apparel company <strong>Phillips Van Heusen</strong> (PVH), gapped higher at the open, starting the day at $52, from the prior day&#8217;s close of $47.74. The stock advanced on news that the company was acquiring Tommy Hilfiger. Since then through yesterday, the stock has risen an incredible 25.26%, dramatically outpacing the overall stock market. </p>
<p>The shares gave up some of those gains in the three sessions prior to yesterday, closing lower on Friday, Monday and Tuesday. </p>
<p>Yesterday, the stock turned around and broke above a very short-term trading range and it looks like we may see another wave of continued upside moves. </p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/04/stock-to-watch-phillips-van-heusen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade of The Day &#8211; Short EOG Resources, Buy Puts</title>
		<link>http://www.navivest.com/blog/2010/04/trade-of-the-day-short-eog-resources-buy-puts/</link>
		<comments>http://www.navivest.com/blog/2010/04/trade-of-the-day-short-eog-resources-buy-puts/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:43:44 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Idea]]></category>
		<category><![CDATA[eog resources]]></category>
		<category><![CDATA[trade recommendation]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=296</guid>
		<description><![CDATA[Oil and gas producer EOG Resources&#8217; (EOG) shares have been a very strong performer the past three weeks and the stock is now overbought. We are looking for some weakness in the shares and if oil prices are up less than a dollar on Monday, we would short the stock here, or buy the May [...]]]></description>
			<content:encoded><![CDATA[<p>Oil and gas producer <strong>EOG Resources&#8217;</strong> (EOG) shares have been a very strong performer the past three weeks and the stock is now overbought. We are looking for some weakness in the shares and if oil prices are up less than a dollar on Monday, we would short the stock here, or buy the May 2010 105 puts.</p>
<p>Navivest provides subscription based trading recommendation services. For more information on our services, visit our website at <a href="http://www.navivest.com" target="_blank">http://www.navivest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/04/trade-of-the-day-short-eog-resources-buy-puts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technical Trader &#8211; Northern Oil And Gas</title>
		<link>http://www.navivest.com/blog/2010/04/the-technical-trader-northern-oil-and-gas/</link>
		<comments>http://www.navivest.com/blog/2010/04/the-technical-trader-northern-oil-and-gas/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:37:29 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Idea]]></category>
		<category><![CDATA[northern oil and gas]]></category>
		<category><![CDATA[tehnical analysis]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=240</guid>
		<description><![CDATA[Shares of Northern Oil And Gas (NOG)  have been on an uptrend the past five sessions, closing higher everyday in each of those sessions. The stock, which had traded in a tight range between $11.66 and $13.68 for almost two months, broke out of that range on 3/26 on a notable increase in the [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of <strong>Northern Oil And Gas</strong> (NOG)  have been on an uptrend the past five sessions, closing higher everyday in each of those sessions. The stock, which had traded in a tight range between $11.66 and $13.68 for almost two months, broke out of that range on 3/26 on a notable increase in the stock’s trading volume, which has continued.</p>
<p>With the momentum in the stock, we should continue to see some more upside in the stock.</p>
<p>Navivest provides subscription-based trading recommendations. More information on our services can be found on our website at <a href="http://www.navivest.com" target="_blank">http://www.navivest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/04/the-technical-trader-northern-oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Extends Downward Trend</title>
		<link>http://www.navivest.com/blog/2010/03/amazon-extends-downward-trend/</link>
		<comments>http://www.navivest.com/blog/2010/03/amazon-extends-downward-trend/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:06:01 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Idea]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amzn]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=213</guid>
		<description><![CDATA[On February 26, Amazon (AMZN), which had traded sideways since the first of February, began a sustained upward climb that saw the stock close higher everyday but one through March 11.
On March 11, the stock closed at $133.58. The next day, the stock hit a high of $134.20, but closed at $131.82, a negative signal, [...]]]></description>
			<content:encoded><![CDATA[<p>On February 26, <strong>Amazon</strong> (AMZN), which had traded sideways since the first of February, began a sustained upward climb that saw the stock close higher everyday but one through March 11.</p>
<p>On March 11, the stock closed at $133.58. The next day, the stock hit a high of $134.20, but closed at $131.82, a negative signal, considering the recent bull run. During the trading day on March 12, we sent out an alert to subscribers of The Options Capitalist, that they purchase the April 130 puts as we felt the stock had hit a near term top.</p>
<p>Since  then, the stock has slowly trended downwards, closing today at $128.04.</p>
<p>We would have liked to see the stock close below $128, which would have been a breakdown of near-term support. If the stock holds above $128 tomorrow, we will be closing out the position.</p>
<p>With a hold above $128, Amazon could rebound a bit although we do advocate caution. The market is still due for a correction and the Greece story keeps getting worse and now Portugal is coming to the forefront with its problems.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/03/amazon-extends-downward-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technical Trader &#8211; Genzyme</title>
		<link>http://www.navivest.com/blog/2010/03/the-technical-trader-genzyme/</link>
		<comments>http://www.navivest.com/blog/2010/03/the-technical-trader-genzyme/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 12:30:43 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Idea]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[genzyme]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=192</guid>
		<description><![CDATA[Biotech company Genzyme (GENZ) had the second best performing stock among S&#038;P 500 stocks on Friday (Precision Castparts was the best performer with a $2.44 move to $121.79), climbing $1.98 or 3.45% to $59.39. The shares traded 4.6 million shares, compared to a most recent three-month average of 2.6 million shares. 
On January 5, the [...]]]></description>
			<content:encoded><![CDATA[<p>Biotech company <strong>Genzyme</strong> (GENZ) had the second best performing stock among S&#038;P 500 stocks on Friday (Precision Castparts was the best performer with a $2.44 move to $121.79), climbing $1.98 or 3.45% to $59.39. The shares traded 4.6 million shares, compared to a most recent three-month average of 2.6 million shares. </p>
<p>On January 5, the stock, which had been in a downtrend since October, hit a bottom of $48.18, and started rebounding. This was a very bullish signal, as the stock had long-term support at $48, which was maintained. The stock has tested or fallen to the $48 area four times going back to August and each time, the shares bounced off that area. </p>
<p>Since the January rebound, the stock has had a nice upward formation, culminating in Friday’s decent move. </p>
<p>GENZ is once again butting against resistance, but we would look for short-term buying opportunities. If the shares are moving to the upside, we would enter and look to capture two to three points.  </p>
<p>The April 57.50 calls are asking $2.85 and a $1 move to the upside from here on Monday or Tuesday could mean a better than 40% gain. </p>
<p>Navivest provides subscription based trading advisory services and newsletters for options, equity and ETF traders. More information on our services can be found on our website at <a href="http://www.navivest.com" target="_blank">http://www.navivest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/03/the-technical-trader-genzyme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technical Trader &#8211; Sterling Construction</title>
		<link>http://www.navivest.com/blog/2010/03/the-technical-trader-sterling-construction/</link>
		<comments>http://www.navivest.com/blog/2010/03/the-technical-trader-sterling-construction/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:15:15 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Idea]]></category>
		<category><![CDATA[sterling construction]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=180</guid>
		<description><![CDATA[On Monday, before the stock market open, Sterling Construction (STRL) reported earnings that disappointed Wall Street. The stock gapped down, opening at $18.44, from a close of $21.15 the Friday prior and ended the session at $17.64. On Tuesday, there was further erosion of the company’s market capitalization, as the stock lost another $1.59.
On Wednesday, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_183" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.navivest.com/blog/wp-content/uploads/2010/03/STRL_0317101.png"><img class="size-full wp-image-183" title="STRL_031710" src="http://www.navivest.com/blog/wp-content/uploads/2010/03/STRL_0317101.png" alt="" width="500" height="146" /></a><p class="wp-caption-text">Sterling Construction </p></div>
<p>On Monday, before the stock market open, <strong>Sterling Construction</strong> (STRL) reported earnings that disappointed Wall Street. The stock gapped down, opening at $18.44, from a close of $21.15 the Friday prior and ended the session at $17.64. On Tuesday, there was further erosion of the company’s market capitalization, as the stock lost another $1.59.</p>
<p>On Wednesday, on an upgrade from <strong>KeyBanc Capital Markets</strong>, Sterling Construction rose $1.50 to close at $17.55, an incredible one-day gain of 9.35%.</p>
<p>With the turnaround, the stock is giving off some bullish technical signals, which could be a signal that there are some nice quick profits to be had in the shares. The $16 area is a key support area, which we did not want to see violated and while the stock did hit an intra-day low of $15.91 on Tuesday and $15.56 on Wednesday, the stock closed above this key area on Wednesday.</p>
<p>Sterling Construction may look to break above $18 and hit $19 near-term, which would be an 8% gain and while we would look for major resistance at $19, we may even see some more upside in a bullish stock market, as the stock looks to fill the downside gap created this week.</p>
<p>This would be a short-term play and a long trade should be initiated only if the stock is moving to the upside. Upon entry, we would look to take quick profits, exiting the trade on a 5% gain.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/03/the-technical-trader-sterling-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Corp Shares Could Be A Buy At Current Levels</title>
		<link>http://www.navivest.com/blog/2010/03/potash-corp-shares-could-be-a-buy-at-current-levels/</link>
		<comments>http://www.navivest.com/blog/2010/03/potash-corp-shares-could-be-a-buy-at-current-levels/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:30:19 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[potash corp of caskatchewan]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=145</guid>
		<description><![CDATA[Fertilizer maker Potash Corp of Saskatchewan (POT) added $8.34 or 7.13% to $125.27 on Friday March 12, after the company on Thursday evening, raised its current (first) quarter guidance to $1.30-$1.50 per share, which is a substantial improvement from the company’s own very recent estimates of $0.70-$1.00 per share, that was provided just six weeks [...]]]></description>
			<content:encoded><![CDATA[<p>Fertilizer maker <strong>Potash Corp of Saskatchewan</strong> (POT) added $8.34 or 7.13% to $125.27 on Friday March 12, after the company on Thursday evening, raised its current (first) quarter guidance to $1.30-$1.50 per share, which is a substantial improvement from the company’s own very recent estimates of $0.70-$1.00 per share, that was provided just six weeks ago, on January 28.</p>
<p>With analysts bound to question why the company would revise so sharply in so short a period, the company’s explanation was, “the upward revision reflects a sharp rebound in potash demand that is expected to drive a record quarter for North American sales volumes and strong offshore shipments, as well as higher-than-expected margins in nitrogen and phosphate.”</p>
<p>The dramatic improvement in the company’s fortunes, make the shares a buy, although we are now against resistance, with a double top formation in play at current levels. As such, we would look for a break above current levels, before going long the shares.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/03/potash-corp-shares-could-be-a-buy-at-current-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
