<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navivest Stocks and Options Blog &#187; Stocks</title>
	<atom:link href="http://www.navivest.com/blog/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navivest.com/blog</link>
	<description>Stocks and options trading ideas and market commentary.</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:40:17 +0000</lastBuildDate>
	<meta name="generator" content="Blog 6.4" />
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technical Trader &#8211; Cummins Inc</title>
		<link>http://www.navivest.com/blog/2010/07/technical-trader-cummins-inc/</link>
		<comments>http://www.navivest.com/blog/2010/07/technical-trader-cummins-inc/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:30:46 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[cummins inc]]></category>
		<category><![CDATA[options writing]]></category>
		<category><![CDATA[sell calls]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=425</guid>
		<description><![CDATA[Cummins Inc (CMI) is up $1.51 to $74.05, currently one of the strongest performers among S&#038;P 500 stocks. However, the stock will form a double top if continues to advance and hits its next resistance area of $75. Traders might want to look at shorting the stock above $74.50 or selling call the September 85 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cummins Inc</strong> (CMI) is up $1.51 to $74.05, currently one of the strongest performers among S&#038;P 500 stocks. However, the stock will form a double top if continues to advance and hits its next resistance area of $75. Traders might want to look at shorting the stock above $74.50 or selling call the September 85 calls, which are asking $1.20. </p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/07/technical-trader-cummins-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader Beware!</title>
		<link>http://www.navivest.com/blog/2010/07/trader-beware/</link>
		<comments>http://www.navivest.com/blog/2010/07/trader-beware/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:57:49 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[moody's]]></category>
		<category><![CDATA[portugal debt rating]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=416</guid>
		<description><![CDATA[The stock market has been on a tear of late, with the major indices having closed higher in each of the last six sessions. This type of rise in the stock market tends to draw in traders and investors from the sidelines who might have been reticent to put money to work.
However, those considering putting [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market has been on a tear of late, with the major indices having closed higher in each of the last six sessions. This type of rise in the stock market tends to draw in traders and investors from the sidelines who might have been reticent to put money to work.</p>
<p>However, those considering putting new money to work need to approach the market with caution. We are still in a very volatile phase and this could end up being a huge bear market trap.</p>
<p>Yesterday, credit rating firm Moody&#8217;s (MCO) downgraded Portugal&#8217;s sovereign debt rating. The market brushed off the news and we ended up with very big gains on the day. The Moody&#8217;s ratings downgrade will most likely not be the end of the story. Portugal and possibly Spain will most likely at some point in the near future, spook the markets and send stocks lower again, so traders need to watch for that.</p>
<p>So far, second quarter earnings are encouraging and should this continue, we may get more of a lift that sends stocks higher, so while we would advocate being in the markets right now, we also advocate locking in profits and trading with stops, readjusting these if stocks continue to move higher.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/07/trader-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Industrials Make It Three Straight Days Of Gains</title>
		<link>http://www.navivest.com/blog/2010/07/dow-industrials-makes-it-three-straight-days-of-gains/</link>
		<comments>http://www.navivest.com/blog/2010/07/dow-industrials-makes-it-three-straight-days-of-gains/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:13:50 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=402</guid>
		<description><![CDATA[The Dow Jones Industrial Average followed up yesterday&#8217;s 274.66 point gain, with a 120.71 gain today, making it three straight days of gains for the index. Twenty-nine stocks out of the thirty stocks in the Dow closed higher with Intel (INTC) the lone laggard, closing down $0.04 to $20.10. McDonald&#8217;s (MCD) and Boeing (BA) were [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Dow Jones Industrial Average</strong> followed up yesterday&#8217;s 274.66 point gain, with a 120.71 gain today, making it three straight days of gains for the index. Twenty-nine stocks out of the thirty stocks in the <strong>Dow</strong> closed higher with <strong>Intel</strong> (INTC) the lone laggard, closing down $0.04 to $20.10. <strong>McDonald&#8217;s</strong> (MCD) and <strong>Boeing</strong> (BA) were the biggest gainers, rising $1.71 to $69.02 and $1.43 to $64.73 respectively. </p>
<p>Energy stocks were strong positive movers on the day on the back of a $1.83 rise in the price of oil. <strong>Anadarko Petroleum</strong> (APC) was up $2.97 to $44.56 and <strong>EOG Resources</strong> (EOG) added $2.42 to $106.22. </p>
<p>Retail stocks were mixed on the release of June sales numbers from the nation&#8217;s major retailers. Teen clothing retailer <strong>Abercrombie &#038; Fitch</strong> (ANF) added $2.55 to $35.45 and <strong>Ross Stores</strong> (ROST) was off 41.32 to $54.03</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/07/dow-industrials-makes-it-three-straight-days-of-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks To Watch &#8211; 06/30/10</title>
		<link>http://www.navivest.com/blog/2010/06/stocks-to-watch-063010/</link>
		<comments>http://www.navivest.com/blog/2010/06/stocks-to-watch-063010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:58:21 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[celgene]]></category>
		<category><![CDATA[cf industries]]></category>
		<category><![CDATA[tesla]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=400</guid>
		<description><![CDATA[With the major indices trading in a very tight range, there isn’t much movement in individual stocks. A few standouts include electric car company Tesla Motors (TSLA), which went public yesterday and gained 40% in its first day of trading. The stock is up another 33.12% so far today, on a $6.83 to $27.45 in [...]]]></description>
			<content:encoded><![CDATA[<p>With the major indices trading in a very tight range, there isn’t much movement in individual stocks. A few standouts include electric car company <strong>Tesla Motors</strong> (TSLA), which went public yesterday and gained 40% in its first day of trading. The stock is up another 33.12% so far today, on a $6.83 to $27.45 in the shares. </p>
<p>Fertilizer producer <strong>CF Industries</strong> (CF) is up $3.17 or 5.12% to $65.13. Online retailer <strong>Amazon</strong> (AMZN) is up $3.33 or 3.07% to $111.94.</p>
<p>Among the losers, <strong>Celgene</strong> (CELG) is off $2.11 or 3.96% to $51.13. The stock is off the lows of the day however. CELG traded as low as $49.54 in earlier going. </p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/06/stocks-to-watch-063010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Surges 40.53% In First Day Of Trading</title>
		<link>http://www.navivest.com/blog/2010/06/tesla-surges-40-53-in-first-day-of-trading/</link>
		<comments>http://www.navivest.com/blog/2010/06/tesla-surges-40-53-in-first-day-of-trading/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:07:09 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[tesla]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=396</guid>
		<description><![CDATA[Shares of electric car company Tesla Motors (TSLA) rallied $6.89 or 40.53% from its opening price of $19, to close at $23.89, making the first U.S. auto manufacturing company IPO since 1956, when Ford (F) went public, a huge success. 18,767,561 shares of Tesla traded hands.
Yesterday, Tesla announced that it was raising the size of the [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of electric car company <strong>Tesla Motors</strong> (TSLA) rallied $6.89 or 40.53% from its opening price of $19, to close at $23.89, making the first U.S. auto manufacturing company IPO since 1956, when <strong>Ford</strong> (F) went public, a huge success. 18,767,561 shares of Tesla traded hands.</p>
<p>Yesterday, Tesla announced that it was raising the size of the IPO by 19.81%, from 11.1 million to 13.3 million. The company ended up selling those 13.3 million shares at $17, compared to its planned offering price of $14-$16.</p>
<p>Highlighting the huge demand for Tesla&#8217;s stock, the it was a horrible day for the stock market, with all the major indices down over two and half percent. The <strong>NASDAQ</strong> and the <strong>S&amp;P 500</strong> indices actually dropped 3.85% and 3.10% respectively.</p>
<p>All thirty stocks in the <strong>Dow Jones Industrial Average</strong> closed lower and only one stock, <strong>Zimmer Holdings</strong> (ZMH) among the five hundred in the S&amp;P 500, managed to close higher. ZMH added $0.03 to close at $54.60.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/06/tesla-surges-40-53-in-first-day-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Gives Up 143 Points Gain</title>
		<link>http://www.navivest.com/blog/2010/06/dow-gives-up-143-points-gain/</link>
		<comments>http://www.navivest.com/blog/2010/06/dow-gives-up-143-points-gain/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:51:51 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[caterpillar]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=388</guid>
		<description><![CDATA[The stock market, which started the day on a positive note, as all the major indices rallied in the early going, on news that China was going to loosen its grip on its currency and let it rise against the U.S. Dollar, gave up all its early gains and then some in late day trading, [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market, which started the day on a positive note, as all the major indices rallied in the early going, on news that China was going to loosen its grip on its currency and let it rise against the U.S. Dollar, gave up all its early gains and then some in late day trading, with the Dow giving up a 143.52 points gain that had been tacked on earlier.</p>
<p>For the day, the <strong>Dow Jones Industrial Average</strong> lost 8.23 points to close at 10,442.41, <strong>NASDAQ</strong> was off 20.71 points to end the session at 2,289.09, while the <strong>S&amp;P 500</strong> shed 4.31 points to close at 1,113.20. The sucker&#8217;s rally was a stark reminder of the heavy volatility in the markets of late.</p>
<p>Highlighting the massive volatility on the day, Dow component <strong>Caterpillar</strong> (CAT), which closed on Friday at $65.85 and opened today at $67.56 and then hit a high of $68.35 intraday, only managed a $0.22 gain on the day, to close at $66.07.</p>
<p><strong>Apple</strong> (AAPL) opened at $277.75, from last Friday&#8217;s close of $274.07, hit a high of $279.01, but ended up losing $3.90, to close at $270.17.</p>
<p>From a technical analysis perspective, the reversal was not at all suprising. Stocks hit a near-term bottom on June 8 and have been on an upward move since then. However, in the past few sessions, the rally was losing steam, with stocks only making half-hearted moves to the upside and the charts were foretelling that it was time to take a breather.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/06/dow-gives-up-143-points-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugg Boots Maker Up 12%</title>
		<link>http://www.navivest.com/blog/2010/02/ugg-boots-maker-up-12/</link>
		<comments>http://www.navivest.com/blog/2010/02/ugg-boots-maker-up-12/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:00:13 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[deckers]]></category>
		<category><![CDATA[uggs]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/2010/02/26/ugg-boots-makers-up-12/</guid>
		<description><![CDATA[Deckers Outdoor (DECK) is seeing its shares rally very strongly today, on great fourth quarter numbers. The company, whose brands include Ugg shoes, reported late yesterday, that for the most recent fourth quarter period, it earned $67.7 million, which translates into $5.22 per share, against the $4.28 per share that analysts were forecasting. This compares [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Deckers Outdoor</strong> (DECK) is seeing its shares rally very strongly today, on great fourth quarter numbers. The company, whose brands include Ugg shoes, reported late yesterday, that for the most recent fourth quarter period, it earned $67.7 million, which translates into $5.22 per share, against the $4.28 per share that analysts were forecasting. This compares to earnings of $40.5 million or $3.07 per share in the fourth quarter period a year ago.<br />
The stock at 12:56 pm, is up $13.19, to $119.35, a gain of 12.42%.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/02/ugg-boots-maker-up-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Of The Day &#8211; Nordson</title>
		<link>http://www.navivest.com/blog/2010/02/stock-of-the-day-nordson/</link>
		<comments>http://www.navivest.com/blog/2010/02/stock-of-the-day-nordson/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:55:40 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[hot stock]]></category>
		<category><![CDATA[nordson]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=62</guid>
		<description><![CDATA[With the broader markets in a funk &#8211; the Dow is down 0.91%, while the NASDAQ and the S&#38;P 500 are down 1.26 and 1.147% respectively at 2:38 PM &#8211; shares of Nordson (NDSN), a manufacturer of systems that apply adhesives during the manufacturing process, are up $5.32 or 8.95% to $64.75.
The company after the [...]]]></description>
			<content:encoded><![CDATA[<p>With the broader markets in a funk &#8211; the Dow is down 0.91%, while the NASDAQ and the S&amp;P 500 are down 1.26 and 1.147% respectively at 2:38 PM &#8211; shares of Nordson (NDSN), a manufacturer of systems that apply adhesives during the manufacturing process, are up $5.32 or 8.95% to $64.75.</p>
<p>The company after the bell yesterday, reported what it termed “Excellent Fiscal Year 2010 First Quarter Results.”</p>
<p>For the period, which ended January 31, Nordson reported an 18% rise in revenue to $221 million. Operating profit was $36 million, compared to the $13 million realized in the first quarter period a year ago and earnings came in at $26.7 million or $0.78 per share, compared to $11.2 million and $0.33 per share in the year ago period.</p>
<p>Analysts had been looking for the company to earn $0.58 per share, on $212 million in revenue.</p>
<p>The company also announced that for the fiscal 2010 second quarter period, “sales are expected to increase in the range of 26 to 30 percent compared to the second quarter a year ago. Diluted earnings per share are expected to be in the range of $0.81 to $0.89, inclusive of a $0.01 charge related to restructuring activities.”</p>
<p>Nordson shares are trading roughly 571,000 shares, compared to average daily volume of 187,000 over the past three months.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/02/stock-of-the-day-nordson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Stock &#8211; Green Plains Renewable Energy</title>
		<link>http://www.navivest.com/blog/2010/02/hot-stock-green-plains-renewable-energy/</link>
		<comments>http://www.navivest.com/blog/2010/02/hot-stock-green-plains-renewable-energy/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:04:45 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[biofuel stocks]]></category>
		<category><![CDATA[ethanol stocks]]></category>
		<category><![CDATA[green plains renewable energy]]></category>
		<category><![CDATA[hot stock]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=55</guid>
		<description><![CDATA[Shares of ethanol producer, Green Plains Renewable Energy (GPRE) was among the biggest percentage gainer among NASDAQ stocks today. The stock rallied $2.85 to $16.99, a whopping 20.16% gain, with the movement in the stock coming on the back of the company&#8217;s latest earnings results.
The company this morning, announced that for it&#8217;s most recent fourth [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of ethanol producer, <strong>Green Plains Renewable Energy</strong> (GPRE) was among the biggest percentage gainer among NASDAQ stocks today. The stock rallied $2.85 to $16.99, a whopping 20.16% gain, with the movement in the stock coming on the back of the company&#8217;s latest earnings results.</p>
<p>The company this morning, announced that for it&#8217;s most recent fourth quarter period, it recorded a profit of $23.1 million, which translates into $0.91 per share, on revenue of $436.7 million. This compares to revenue of $183.2 million and a loss of $1.8 million or ($0.08) per share in the fourth quarter of 2008.</p>
<p>The company credited higher ethanol demand for the stellar earnings. The higher demand for the company&#8217;s products, also helped to improve margins.</p>
<p>For the full year, the company earned $19.8 million, or $0.79 cents per share, on revenue of $1.3 billion.<br />
Green Plains Renewable Energy started 2009 at $2 after a steep decline through 2008, but has been one of the strongest performers among the entire universe of US stocks in the last 12-14 months, climbing over 750% in just over a year.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/02/hot-stock-green-plains-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Advisory &#8211; 02/19/20</title>
		<link>http://www.navivest.com/blog/2010/02/trade-advisory-021920/</link>
		<comments>http://www.navivest.com/blog/2010/02/trade-advisory-021920/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:37:47 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Mergers & Acquisition]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading Idea]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[navivest]]></category>
		<category><![CDATA[options capitalist]]></category>
		<category><![CDATA[smith international]]></category>
		<category><![CDATA[xto energy]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=35</guid>
		<description><![CDATA[The following is from the latest issue of The Options Capitalist, our subscription based trading advisory service for options traders.
The Options Capitalist
Smith International
02/19/2010
Shares of oilfield services company Smith International (SII), are up $4.53 on a report in the Wall Street Journal, that the company is in advanced talks with Schlumberger (SLB)on being acquired, with an [...]]]></description>
			<content:encoded><![CDATA[<p>The following is from the latest issue of <a href="http://www.navivest.com/" target="_blank">The Options Capitalist</a>, our subscription based trading advisory service for options traders.</p>
<p>The Options Capitalist</p>
<p>Smith International</p>
<p>02/19/2010</p>
<p>Shares of oilfield services company <strong>Smith International (SII)</strong>, are up $4.53 on a report in the Wall Street Journal, that the company is in advanced talks with Schlumberger (SLB)on being acquired, with an announcement possibly coming next week.</p>
<p>The move in the stock today represents a better than 13% move, but we are hoping that if a deal is announced, Schlumberger&#8217;s offer will be higher than the current $37.88 price of the stock.</p>
<p>On December 14, 2009, <strong>Exxon Mobil (XOM)</strong> announced a $41 billion offer for <strong>XTO Energy</strong> (XTO). Although this was a slightly different field, XTO is an energy producer, the premium was 25% and hopefully an offer from SLB would be at least similar.</p>
<p>Buy the <strong>Smith International (SII)</strong> March 37 calls. The current price is $1.95 by $2.10, indicating a $0.15 spread, which will cost us a whopping $15 for each contract plus commission. However, if an offer for the company comes in higher than the current price of the stock, that would put us in a very nice position profit wise.</p>
<p>The Options Capitalist<br />
<a href="http://www.navivest.com" target="_blank">http://www.navivest.com</a></p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/02/trade-advisory-021920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
