<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navivest Stocks and Options Blog &#187; Stocks On The Move</title>
	<atom:link href="http://www.navivest.com/blog/category/stocks-on-the-move/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navivest.com/blog</link>
	<description>Stocks and options trading ideas and market commentary.</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Blog 6.4" />
		<item>
		<title>Trade of The Day &#8211; First Solar</title>
		<link>http://www.navivest.com/blog/2010/08/trade-of-the-day-first-solar/</link>
		<comments>http://www.navivest.com/blog/2010/08/trade-of-the-day-first-solar/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:26:29 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[Trading Idea]]></category>
		<category><![CDATA[first solar]]></category>
		<category><![CDATA[trade recommendation]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=433</guid>
		<description><![CDATA[Solar panels producer First Solar (FSLR) is currently up $3.18 to $129.88 at 11:15 a.m. The stock is recovering from a two day drop to $125.45 on July 30 from $137.04 on 7/28. On 7/30 the stock gapped down and opened at $129.05, from the previous day’s close of $135.50. We are now looking for [...]]]></description>
			<content:encoded><![CDATA[<p>Solar panels producer <strong>First Solar</strong> (FSLR) is currently up $3.18 to $129.88 at 11:15 a.m. The stock is recovering from a two day drop to $125.45 on July 30 from $137.04 on 7/28. On 7/30 the stock gapped down and opened at $129.05, from the previous day’s close of $135.50. We are now looking for First Solar to fill that gap and move back up towards $135 over the next five trading session, barring any disastrous move in the major indices. We would look to take profits in the $134 to $135 range. </p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/08/trade-of-the-day-first-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon A Possible Buy On Disapointing Forecast</title>
		<link>http://www.navivest.com/blog/2010/04/amazon-a-possible-buy-on-disapointing-forecast/</link>
		<comments>http://www.navivest.com/blog/2010/04/amazon-a-possible-buy-on-disapointing-forecast/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:27:42 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[Trading Idea]]></category>
		<category><![CDATA[amazon]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=317</guid>
		<description><![CDATA[Yesterday after the bell, online retailer Amazon (AMZN) reported better than expected 2010 Q1 revenue of $7.13 billion, against estimates of $6.87 billion and net income of $299 million or $0.66 per share, against forecasts of $0.61 per share. Tempering the better than expected earnings news, the company reported that it expects operating profits for [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday after the bell, online retailer <strong>Amazon</strong> (AMZN) reported better than expected 2010 Q1 revenue of $7.13 billion, against estimates of $6.87 billion and net income of $299 million or $0.66 per share, against forecasts of $0.61 per share. </p>
<p>Tempering the better than expected earnings news, the company reported that it expects operating profits for the 2010 Q2 period of $220 million to $320 million on revenue of $6.1 billion to $6.7 billion against forecasts of $6.43 billion in revenue and $327.8 million in operating profit. </p>
<p>On those forecasts, the company&#8217;s stock was sold off in after-hours trading, tradiing as low as $139.50 overnight. Fifteen minutes before the opening bell, the stock has recovered somewhat and is now only down $4.92 to $145.17. </p>
<p>Traders might want to watch the stock and if it continues to improve, go long the shares. That the stock is not down substantially could be a bullish sign and we may actually see it close higher today if the overall market is in bullish mode. If buying the stock, do so only if it is moving off the current lows of $145 and make this a one day trade, exiting the position today. </p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/04/amazon-a-possible-buy-on-disapointing-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock To Watch &#8211; Phillips Van Heusen</title>
		<link>http://www.navivest.com/blog/2010/04/stock-to-watch-phillips-van-heusen/</link>
		<comments>http://www.navivest.com/blog/2010/04/stock-to-watch-phillips-van-heusen/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:04:12 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[phillips van heusen]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=307</guid>
		<description><![CDATA[On March 15, shares of apparel company Phillips Van Heusen (PVH), gapped higher at the open, starting the day at $52, from the prior day&#8217;s close of $47.74. The stock advanced on news that the company was acquiring Tommy Hilfiger. Since then through yesterday, the stock has risen an incredible 25.26%, dramatically outpacing the overall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.navivest.com/blog/wp-content/uploads/2010/04/PVH_0421102.png"><img src="http://www.navivest.com/blog/wp-content/uploads/2010/04/PVH_0421102.png" alt="" title="PVH_042110" width="500" height="123" class="aligncenter size-full wp-image-311" /></a></p>
<p>On March 15, shares of apparel company <strong>Phillips Van Heusen</strong> (PVH), gapped higher at the open, starting the day at $52, from the prior day&#8217;s close of $47.74. The stock advanced on news that the company was acquiring Tommy Hilfiger. Since then through yesterday, the stock has risen an incredible 25.26%, dramatically outpacing the overall stock market. </p>
<p>The shares gave up some of those gains in the three sessions prior to yesterday, closing lower on Friday, Monday and Tuesday. </p>
<p>Yesterday, the stock turned around and broke above a very short-term trading range and it looks like we may see another wave of continued upside moves. </p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/04/stock-to-watch-phillips-van-heusen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman and Google Send Stocks Crashing</title>
		<link>http://www.navivest.com/blog/2010/04/goldman-and-google-send-stocks-crashing/</link>
		<comments>http://www.navivest.com/blog/2010/04/goldman-and-google-send-stocks-crashing/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:27:50 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sec]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=289</guid>
		<description><![CDATA[2010 Q1 results from Google (GOOG) after the bell yesterday, and news that the Securities and Exchange Commission is suing Goldman Sachs (GS) for fraud, sent the stock market into a tailspin today. Google reported that for the Q1 period ending March 31, it had revenues of $6.775 billion and net income of $1.955 billion [...]]]></description>
			<content:encoded><![CDATA[<p>2010 Q1 results from <strong>Google</strong> (GOOG) after the bell yesterday, and news that the Securities and Exchange Commission is suing <strong>Goldman Sachs</strong> (GS) for fraud, sent the stock market into a tailspin today. </p>
<p>Google reported that for the Q1 period ending March 31, it had revenues of $6.775 billion and net income of $1.955 billion or $6.06 per share on a diluted basis, $6.76 on a non-GAAP basis. This actually beat Wall Street analysts&#8217; consensus estimates, which were $4.95 billion on the revenue side and $6.60 on a per share basis. However, some analysts were looking for Google to exceed  a &#8220;whisper&#8221; EPS of $6.76 per share. </p>
<p>Stocks opened a tad lower, with the Dow opening down just 0.91 points, on Google concerns, but by 10:18, we were back up in positive territory, although we saw a mild reversal again to the downside. Then at about 10:40am, the market was hit with the news that the SEC is suing Goldman Sachs for fraud. </p>
<p>The SEC is charging Goldman Sachs &#8220;for making materially misleading statements and omissions in connection with a synthetic collateralized debt obligation (&#8220;CDO&#8221;) GS&#038;Co structured and marketed to investors.&#8221; According to the SEC, &#8220;this synthetic CDO, ABACUS 2007AC1, was tied to the performance of subprime residential mortgage-backed securities (&#8220;RMBS&#8221;) and was structured and marketed by GS&#038;Co in early 2007 when the United States housing market and related securities were beginning to show signs of distress.&#8221;</p>
<p>In otherwords, the SEC is alleging that Goldman Sachs sold faulty products that it knew or should have known is faulty.<br />
Furthermore, the SEC is charging that hedge fund company Paulson and Co, which was part of the CDO&#8217;s portfolio selection process, helped Goldman pick the specific mortgage securities that made up the CDO, but then Paulson and Co then turned around and bought puts (protection against downside moves) on certain aspects of the CDO. From the SEC&#8217;s standpoint, being that Paulson was in effect short the portfolio, it was in its interest to select components to go into the CDO, that it knew would experience credit events in the future, in which case, Paulson would profit. </p>
<p>The SEC further charges that Fabrice Toure, the Goldman Sachs employee who devised the transaction, misled ACA Management LLC (&#8220;ACA&#8221;), an outside third-party that analyed the credit risk in the underlying residential mortgage-backed securities, into believing that Paulson invested about $200 million in the CDO, when this was not the case. </p>
<p>Google lost $45.15 or 7.59% to close at $550.15, while Goldman Sachs was off $23.57 or $12.79%, to close at $160.70.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/04/goldman-and-google-send-stocks-crashing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Of The Day &#8211; Wynn Resorts</title>
		<link>http://www.navivest.com/blog/2010/03/stock-of-the-day-wynn-resorts/</link>
		<comments>http://www.navivest.com/blog/2010/03/stock-of-the-day-wynn-resorts/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:41:46 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[las vegas sands]]></category>
		<category><![CDATA[wynn resorts]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=197</guid>
		<description><![CDATA[Shares of casino operator Wynn Resorts (WYNN) rallied 6.68%, on a $4.79 climb to $76.54 in the stock. The stock also hit a new 52 week high of $76.89 intra-day, with today&#8217;s action. WYNN rallied because investment bank Sanford C. Bernstein, raised its price target on Wynn competitor Las Vegas Sands (LVS) to $24, from [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of casino operator <strong>Wynn Resorts</strong> (WYNN) rallied 6.68%, on a $4.79 climb to $76.54 in the stock. The stock also hit a new 52 week high of $76.89 intra-day, with today&#8217;s action.</p>
<p>WYNN rallied because investment bank Sanford C. Bernstein, raised its price target on Wynn competitor <strong>Las Vegas Sands</strong> (LVS) to $24, from $22. Las Vegas Sands&#8217; shares were up $1.93 to $21.43, a 9.90% gain.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/03/stock-of-the-day-wynn-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Of The Day &#8211; Cliffs Natural Resources</title>
		<link>http://www.navivest.com/blog/2010/03/stock-of-the-day-cliffs-natural-resources/</link>
		<comments>http://www.navivest.com/blog/2010/03/stock-of-the-day-cliffs-natural-resources/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:17:51 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[cliffs natural resources]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=160</guid>
		<description><![CDATA[Shares of Cliffs Natural Resources (CLF) continue to make new 52 week highs almost everyday, with a new high being set intra-day today, at $66.97. Cliffs Natural Resources at 2:10pm is up $2.15 to $63.30, a 4.99% gain. There is no news out on the company.]]></description>
			<content:encoded><![CDATA[<p>Shares of <strong>Cliffs Natural Resources</strong> (CLF) continue to make new 52 week highs almost everyday, with a new high being set intra-day today, at $66.97. Cliffs Natural Resources at 2:10pm is up $2.15 to $63.30, a 4.99% gain. There is no news out on the company. </p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/03/stock-of-the-day-cliffs-natural-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks On The Move &#8211; 03/15/10</title>
		<link>http://www.navivest.com/blog/2010/03/stocks-on-the-move-031510/</link>
		<comments>http://www.navivest.com/blog/2010/03/stocks-on-the-move-031510/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:17:51 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[alkermes]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=157</guid>
		<description><![CDATA[Shares of Google (GOOG) dropped $16.36 to $563.18, on concerns that the company might pull out of the Chinese market, as it doesn’t seem likely that the Chinese government is willing to give in on its censorship rules for internet companies. Google’s shares dropped backed in January, after the company revealed that hackers had gained [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of <strong>Google</strong> (GOOG) dropped $16.36 to $563.18, on concerns that the company might pull out of the Chinese market, as it doesn’t seem likely that the Chinese government is willing to give in on its censorship rules for internet companies.</p>
<p>Google’s shares dropped backed in January, after the company revealed that hackers had gained access to the Google email accounts of rights activist in China. The sophistication of the breach led to speculation that the Chinese government was behind the attacks, leading to concerns then that the company would give up the China market.</p>
<p>Google’s Chinese competitor B<strong>aidu</strong> (BIDU), rose $26.60 to $576.84 on the Google news, as it would be the most likely beneficiary of Google pulling out of the Chinese market.</p>
<p><strong>CNX Gas Corporation</strong> (CXG) rallied $4.23 to $30.46 for 16.13%, after its parent company Consol Energy (CNX) said it is considering buying the CNX gas shares that it does not already own. Consol Energy was off 10% on the news, with a $5.48 decline to $48.85.</p>
<p>Shares of <strong>Amylin Pharmaceuticals</strong> (AMLN) were up $3.24 to $23.50, a nice gain of 15.99%, after the company revealed that the Food and Drug Administration had issued a complete response letter regarding the New Drug Application (NDA) for BYDUREON(TM) (exenatide for extended-release injectable suspension) to it and its development partners for the drug, <strong>Eli Lilly and Company</strong> (LLY) and <strong>Alkermes</strong> (ALKS).</p>
<p>Because the letter makes no request for new pre-clinical or clinical trials, it is assumed that the FDA is reviewing the drug favorably. LLY rose $0.08 to $36.01, while ALKS was up 41.80 to $14.01.</p>
<p>Business software maker <strong>Chordiant Software</strong> (CHRD) was up $1.18 to $4.99, a 30.97% gainer, on a buyout offer from <strong>Pegasystems</strong> (PEGA). Pegasystems will acquire the company for $5 per share or $161.5 million in an all cash deal.</p>
<p>Pegasystems rose $2.47 to $39.30 on the news. The deal is expected to close in the second quarter this year. A month ago, Chordiant rejected a $3.46 per share offer from CDC Software.</p>
<p><strong>Apple</strong> (AAPL) was off $2.76 to $223.84, as technology shares came under pressure on the Google/China news.</p>
<p>Oil and gas producer <strong>Apache Corp</strong> (APA) was down $2.53 to $104.35 on a downgrade to Equal Weight, from Overweight by Morgan Stanley. Lower oil prices also weighed on energy shares.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/03/stocks-on-the-move-031510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillips Van-Heusen Buying Tommy Hilfiger</title>
		<link>http://www.navivest.com/blog/2010/03/phillips-van-heusen-buying-tommy-hilfiger/</link>
		<comments>http://www.navivest.com/blog/2010/03/phillips-van-heusen-buying-tommy-hilfiger/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:48:29 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Mergers & Acquisition]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[phillips van heusen]]></category>
		<category><![CDATA[tommy hilfiger]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=151</guid>
		<description><![CDATA[Apparel company Phillips Van-Heusen (PVH), which is well-known for its namesake shirts, as well as several other well-known brands, including Calvin Klein, Izod, Bass, and Nautica among others, today announced that it is purchasing Tommy Hilfiger from Apax Partners for approximately $3 billion and the assumption of about $136 million in liabilities. According to the [...]]]></description>
			<content:encoded><![CDATA[<p>Apparel company <strong>Phillips Van-Heusen</strong> (PVH), which is well-known for its namesake shirts, as well as several other well-known brands, including Calvin Klein, Izod, Bass, and Nautica among others, today announced that it is purchasing <strong>Tommy Hilfiger</strong> from Apax Partners for approximately $3 billion and the assumption of about $136 million in liabilities.</p>
<p>According to the company, “The combination will create one of the world&#8217;s largest and most profitable apparel companies; a global business with combined revenue of approximately $4.6 billion.”</p>
<p>With the purchase, Phillips Van-Heusen expects to realize about $40 million in annualized cost synergies. The company also expects that the deal will be immediately accretive to earnings before one time costs and accounting charges, with an earnings accretion of  $0.20 to $0.25 per share on a non-GAAP basis in the 2010 fiscal year ending January 30, 2011 and earnings accretion of $0.75 to $1.00 per share in the 2011 fiscal year ending January 29, 2012.</p>
<p>The deal was very well-received by Wall Street, with traders sending Phillips Van-Heusen shares up $4.66 to $52.40, for a 9.76% gain on the day.<span id="_marker"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Tahoma; mso-bidi-font-size: 10.0pt;"><span style="font-size: small;">Apparel company Phillips Van-Heusen (PVH), which is well-known for its namesake shirts, as well as several other well-known brands, including Calvin Klein, Izod, Bass, and Nautica among others, today announced that it is purchasing Tommy Hilfiger from Apax Partners for approximately $3 billion and the assumption of about $136 million in liabilities. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Tahoma; mso-bidi-font-size: 10.0pt;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Tahoma; mso-bidi-font-size: 10.0pt;">According to the company, “</span><span style="font-family: Tahoma;">The combination will create one of the world&#8217;s largest and most profitable apparel companies; a global business with combined revenue of approximately $4.6 billion.”</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Tahoma;"><span style="font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Tahoma;">With the purchase, Phillips Van-Heusen</span><span style="font-family: Tahoma; mso-bidi-font-size: 10.0pt;"> expects to realize about $40 million in annualized cost synergies. The company also expects that the deal will be immediately accretive to earnings before one time costs and accounting charges, with an earnings accretion of<span style="mso-spacerun: yes;">  </span></span><span style="font-family: Tahoma;">$0.20 to $0.25 per share on a non-GAAP basis in the 2010 fiscal year ending January 30, 2011 and earnings accretion of $0.75 to $1.00 per share in the 2011 fiscal year ending January 29, 2012.</span><span style="font-family: Tahoma; mso-bidi-font-size: 10.0pt;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"> </span></span></p>
<p><span style="font-family: &amp;amp;amp; font-size: 12pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">The deal was very well-received by Wall Street, with traders sending Phillips Van-Heusen shares up $4.66 to $52.40, for a 9.76% gain on the day. </span></p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/03/phillips-van-heusen-buying-tommy-hilfiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude Medical Up 6%</title>
		<link>http://www.navivest.com/blog/2010/03/st-jude-medical-up-6/</link>
		<comments>http://www.navivest.com/blog/2010/03/st-jude-medical-up-6/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:09:32 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Stock to watch]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[st jude medical]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=148</guid>
		<description><![CDATA[St. Jude Medical (STJ) is the best performing stock in the S&#38;P 500, in early trading. The shares are up $2.25 or 6.00%, to $39.75. The company today announced that it had entered into a new marketing agreement with Siemens Medical Solutions, for its wireless PressureWire(TM) Aeris product, which is used for FFR measurements, which [...]]]></description>
			<content:encoded><![CDATA[<p><strong>St. Jude Medical</strong> (STJ) is the best performing stock in the S&amp;P 500, in early trading. The shares are up $2.25 or 6.00%, to $39.75.</p>
<p>The company today announced that it had entered into a new marketing agreement with Siemens Medical Solutions, for its wireless PressureWire(TM) Aeris product, which is used for FFR measurements, which indicate the severity of blood flow blockages in the coronary arteries. The company also announced the availability of the next-generation of PressureWire(TM) Certus technology.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/03/st-jude-medical-up-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Corp Shares Could Be A Buy At Current Levels</title>
		<link>http://www.navivest.com/blog/2010/03/potash-corp-shares-could-be-a-buy-at-current-levels/</link>
		<comments>http://www.navivest.com/blog/2010/03/potash-corp-shares-could-be-a-buy-at-current-levels/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:30:19 +0000</pubDate>
		<dc:creator>Navivest</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Stocks On The Move]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[potash corp of caskatchewan]]></category>

		<guid isPermaLink="false">http://www.navivest.com/blog/?p=145</guid>
		<description><![CDATA[Fertilizer maker Potash Corp of Saskatchewan (POT) added $8.34 or 7.13% to $125.27 on Friday March 12, after the company on Thursday evening, raised its current (first) quarter guidance to $1.30-$1.50 per share, which is a substantial improvement from the company’s own very recent estimates of $0.70-$1.00 per share, that was provided just six weeks [...]]]></description>
			<content:encoded><![CDATA[<p>Fertilizer maker <strong>Potash Corp of Saskatchewan</strong> (POT) added $8.34 or 7.13% to $125.27 on Friday March 12, after the company on Thursday evening, raised its current (first) quarter guidance to $1.30-$1.50 per share, which is a substantial improvement from the company’s own very recent estimates of $0.70-$1.00 per share, that was provided just six weeks ago, on January 28.</p>
<p>With analysts bound to question why the company would revise so sharply in so short a period, the company’s explanation was, “the upward revision reflects a sharp rebound in potash demand that is expected to drive a record quarter for North American sales volumes and strong offshore shipments, as well as higher-than-expected margins in nitrogen and phosphate.”</p>
<p>The dramatic improvement in the company’s fortunes, make the shares a buy, although we are now against resistance, with a double top formation in play at current levels. As such, we would look for a break above current levels, before going long the shares.</p>
<p>
<!-- Begin Google Adsense code -->
<script type="text/javascript"><!--
google_ad_client = "pub-1936109845292692";
/* 468x60, created 2/21/10 */
google_ad_slot = "1516594150";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- End Google Adsense code -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navivest.com/blog/2010/03/potash-corp-shares-could-be-a-buy-at-current-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
